LED EKRAN P6 İNDOOR SMD
FİYAT M2 FİYATIDIR.
Indoor Led Display Technical Data:
| No. | Specifications | Project |
| 1. | Model | P6 indoor full color led display |
| 2. | LED chip | EPİSTAR |
| 3. | Physical Pixel Pitch | 6mm |
| 4. | Physical Pixel Density | 27777dots/m2 |
| 5. | Pixel composition | SMD3528 |
| 6. | Moduel Size | 192mm*192mm or 192mm*96mm |
| 7. | Moduel resolution | 32*32dots or 32*16dots |
| 8. | Cabinet thickness | < 170 mm |
| 9. | Bracket of cabinet | Easy to install onto the LED cabinet and unistall . |
| 10. | Brightness | ≥ 2000cd/ m2 |
| 11. | Colors | 16.7million |
| 12. | Viewing angle | Horizontal ≥120°, Vertical : ≥ 120° |
| 13. | Viewing distance | 5m -100m |
| 14. | Scan frequency | ≥600 Hz There will be one receive card in each cabinet ,so that the LED display wont sparked . Also it is very easy to move and connetct |
| 15. | Video Frame Rate | ≥150 fps |
| 16. | Control method | Controlled by PC, synchronous display |
| 17. | Life span( half brightness) | ≥100,000 hours |
| 18. | Weight | 35Kg /sqm for aluminum cabinet |
| 19. | Average power consumption | 300W/sqm |
| 20. | Peak power consumption | 1000W/sqm |
| 21. | Input voltage | AC220V/50Hz ±10% or AC110V/60Hz ±10% or AC380V/60Hz ±10% |
| 22. | Operating Environment | Temperature:-20+60 Humidity:10%95%RH |
| 23. | Operating system | Windows 98/2000/ME/XP |
| 24. | Type of video signal | S-video, composite video ,RGB ,VGA ,DVI |
Hiç yorum yok:
Yorum Gönder